Tuairisgeul
The XTO-1106 brushless motor is specifically designed for FPV quadcopters, featuring a hollow structure and efficient cooling design. With a power of 120W and a weight of only 7.5g, it supports custom KV values, providing a flexible and stable power option for lightweight quadcopters.
| paramadair | 4000KV | 7500KV |
|---|---|---|
| Meud an statair | Φ11xÀ6mm | Φ11xÀ6mm |
| Sliotan/Pòlaichean | 9N12P | 9N12P |
| Trast-thomhas shaft | 1.5mm | 1.5mm |
| Sruth leantainneach as àirde | 6.8A | 17A |
| Cumhachd leantainneach as àirde | 60W | 120W |
| Meud motair | Φ14.5xÀ14.5mm | Φ14.5xÀ14.5mm |
| Tuill-sreap (àrd/bonn) | 4*M2/4*M2 | 4*M2/4*M2 |
| Cuideam motair | 7.5g | 7.5g |
| KV (rpm/V) | Prop (anns a') | Voltas (V) | Smùid (%) | Astar (rpm) | Gnàthach (A) | Brùthadh (g) | Cumhachd (W) | Èifeachdas (g/W) | Teòthachd Luchdaidh (°C) | Cuideam (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4000KV | 3020 | 7.4V (2S) | 50% | 18629 | 1.5 | 38 | 11.1 | 3.42 | 56 ° C | 7.5 |
| 7.4V (2S) | 100% | 23230 | 2.7 | 66 | 19.9 | 3.32 | ||||
| 11.1V (3S) | 50% | 24688 | 2.4 | 68 | 26.3 | 2.58 | ||||
| 11.1V (3S) | 100% | 32252 | 4.6 | 123 | 51.1 | 2.41 | ||||
| 11.1V (3S) | 30% | 23448 | 2.2 | 30 | 16.3 | 1.84 | ||||
| 11.1V (3S) | 50% | 30415 | 4.0 | 50 | 29.9 | 1.67 | ||||
| 11.1V (3S) | 60% | 33371 | 5.1 | 60 | 37.7 | 1.59 | ||||
| 11.1V (3S) | 90% | 37907 | 6.7 | 80 | 49.6 | 1.61 | ||||
| 7500KV | trì-lann 2030 | 11.1V (3S) | 100% | 43010 | 8.9 | 100 | 65.6 | 1.53 | 65 ° C | 7.5 |
| 11.1V (3S) | 20% | 24133 | 1.8 | 30 | 19.5 | 1.54 | ||||
| 11.1V (3S) | 25% | 30809 | 3.2 | 50 | 35.5 | 1.41 | ||||
| 11.1V (3S) | 35% | 33338 | 4.0 | 60 | 44.5 | 1.35 | ||||
| 25V (6S) | 45% | 38521 | 5.7 | 80 | 63.5 | 1.26 | ||||
| 25V (6S) | 60% | 43409 | 7.5 | 100 | 83.5 | 1.20 | ||||
| 25V (6S) | 90% | 52620 | 12.7 | 150 | 141.4 | 1.06 | ||||
| 25V (6S) | 100% | 58079 | 14.7 | 180 | 163.2 | 1.10 |




lèirmheasan
Chan eil lèirmheas a dhèanamh air.